
Product Guide
GOLDEN COMPOUND pro and GOLDEN COMPOUND green characterize the ready-to-use solutions based on the fibers of sunflower seed hulls, that have been developed for many applications and markets. In addition, all materials for injection moulding, which require good processability, density and impact resistance, have been optimized. Figures 1 and 2 show the different properties.

The market is always searching for newer, better and more environmentally friendly materials that are able to replace conventional plastics. These should offer at least equivalent material properties in the application.Furthermore, new developments have to comply with further requirements, such as weight reduction of components, easier processability and overall cost reduction. And of course,the products are supposed to result in sustainable and environmentally friendly solutions.
Fibers of sunflower seed shells
GOLDEN COMPOUND has developed a series of innovative solutions by filling plastics with sunflower fibers. Our materials can be used in various compositions to replace PP, PP with mineral fillers, glass fiber reinforced PP, PS and aluminium with regard to the material properties and application requirements.
General usage
Our standard material GOLDEN COMPOUND pro with 35 % by weight of fibers has comparable properties to PP with 20 % by weight of mineral fibers.
Chart: Overview of different GOLDEN COMPOUND variations
Overview of different GOLDEN COMPOUND pro variations
Norm | Einheit | HDPE 4341 DOM H4 | 2745 BO 10 LP 41 | 3560 TH 060 N | 3545 BO | 5045 BO | 3056 BOGF20 10LP41 | 3545 BO GF20 | 7056 BO | 5545 BOP 10LP41 | 5545 BOP 20LP41 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dichte | ISO 1183 | g/cm³ | 1,02 | 1,02 | 1,02 | 1,02 | 1,04 | 1,17 | 1,2 | 1,06 | 0,97 - 1,02 | 0,97 - 1,02 |
MVR | ISO 1133 (190 °C/5 kg) | cm/10min | 14 | 44 | 40 | 45 | 24 | 60 | 13 | |||
E-Modul | ISO 527 | MPa | 710 | 1600 | 2400 | 2400 | 2900 | 4000 | 4500 | 3700 | 1450 - 1850 | 1350 - 1700 |
Zugfestigkeit | ISO 527 | MPa | 19,7 | 21 | 28 | 26 | 26 | 36 | 66 | 23 | 21,4 - 24,4 | 20,6 - 24,2 |
Bruchdehnung | ISO 528 | % | 26,3 | 13,1 | 4,8 | 4,7 | 3,5 | 3,2 | 4,8 | 2,2 | 7,5 - 10,0 | 8,8 - 11,0 |
Biegemodul | ISO 178 | MPa | 2200 | 2300 | 2700 | 4000 | ||||||
Biegefestigkeit | ISO 179 | MPa | 45 | 43 | 46 | 39 | ||||||
Dehnung bei Biegespannung | ISO 180 | % | 6,2 | 5,3 | 3,7 | 1,5 | ||||||
Charpy Schlagzähigkeit, 23 °C | ISO 179/1eU | kJ/m² | NB | 27,6 | 11,5 | 14,5 | 12,3 | 23,3 | 38,6 | 5,5 | 19,3 – 28,8 | 22,4 - 33,7 |
Charpy Kerbschlagzähigkeit, 23°C | ISO 179/1eA | kJ/m131 | 3,9 | 4,3 | 2,2 | 2,3 | 2,4 | 6,9 | 10,3 | 1,8 | 3,94 - 4,71 | 4,6 - 6,1 |
Charpy Schlagzähigkeit, 20 °C | ISO 179/1eA | kJ/m132 | 2,8 | |||||||||
Vicat Erweichungstemperatur B | ISO 306 | °C | 74 | |||||||||
HDT / A | ISO 75-1 (1,8 MPa) | °C | 72 | 74 | 111 | |||||||
HDT / B | ISO 75-1 (0,45 MPa) | °C | 127 | |||||||||
Schwindung – parallel | ISO 294-4 | % | 1 | 1 | ||||||||
Schwindung – senkrecht | ISO 294-4 | % | 1 | 1 |
Chart: Overview of different GOLDEN COMPOUND pro variations
Overview of different GOLDEN COMPOUND green variations
Norm | Einheit | 2082 MIF | 3071 MI T6 | 3082 MIF T13 | 3092 MIF | 3092 MIF T13 | 4071 MI | |
---|---|---|---|---|---|---|---|---|
Dichte | ISO 1183 | g/cm³ | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 |
MVR | ISO 1133 (190 °C/5 kg) | cm/10min | 23,6 | 30 | 18 | 5 | 15 | |
E-Modul | ISO 527 | MPa | 1600 | 1800 | 1800 | 1000 | 1400 | 1500 |
Zugfestigkeit | ISO 527 | MPa | 17 | 24 | 20 | 18 | 16 | 21 |
Bruchdehnung | ISO 528 | % | 4,2 | 4 | 3,5 | 3,5 | 32,9 | |
Charpy Schlagzähigkeit, 23 °C | ISO 179/1eU | kJ/m² | 14 | 15,01 | 16,6 | 25 | 15,2 | 15 |
Charpy Kerbschlagzähigkeit, 23°C | ISO 179/1eA | kJ/m131 | 3 | 3,2 | 3,2 | 4,2 | 4,6 | 3 |
HDT / A | ISO 75-1 (1,8 MPa) | °C | 58 | |||||
HDT / B | ISO 75-1 (0,45 MPa) | °C | 90 | 90 | 97 | 76 | 97 | |
Sauerstoffdurchlässigkeit | ISO 15105-2 | cm³/m²*d*bar | 60 | |||||
Wasserdampfdurchlässigkeit | ISO 15106-3 | g/m²*d | 33 | |||||
OTR | ISO 15105-2 @ 250 µM | cm³/m²*d*bar | 30 |
Chart: Overview of different GOLDEN COMPOUND green variations
Want to participate?
We consider ourselves as a network, as a movement, in which anyone may participate who wishes to be sustainably successful